View this profile on Instagram
Welcome to Maine West Athletics, home of the Warriors!
A Message from Your Athletic Director Darrell Mathis, Jr.
Announcements:
- ’25-’26 Registrations are NOW OPEN for FALL, WINTER, & SPRING SPORTS (Available Sports Listed Below)
- All athletes must have a sports physical on file prior to participation. Physicals can be sent to the Athletics Office, faxed 847-803-5991, or emailed to: [email protected] *(At this time we ask that you do not upload sports physicals to SNAP Manage)
- Sports Physicals are valid for 1 year and 30 days
IHSA WEBSITE
*SCROLL DOWN FOR SCHEDULES, TEAM WEB PAGES, & COACH CONTACT LINKS
FALL SPORTS
| SPORT/WEBSITE | COACH/EMAIL LINK | SCHEDULE |
| Boys Cross Country | Nate Hassman | SCHEDULE |
| Girls Cross Country | Greg Regalado | SCHEDULE |
| Football | George Klupchak | SCHEDULE |
| Girls Flag Football | Gaby Goldman |
SCHEDULE |
| Boys Golf | Kelly Voigt | SCHEDULE |
| Girls Golf | Mike OBrill | SCHEDULE |
| Boys Soccer | Eliades Hernandez | SCHEDULE |
| Girls Swim & Dive | Colin Williams | SCHEDULE |
| Girls Tennis | Miguel Aguirre | SCHEDULE |
| Girls Volleyball | Derrick Broekemier | SCHEDULE |
WINTER SPORTS
| SPORT/WEBSITE | COACH/EMAIL LINK | SCHEDULE |
| Boys Basketball | Dan Paxson | SCHEDULE |
| Girls Basketball | Deanna Tuttle | SCHEDULE |
| Cheerleading | Johnathan Funches | SCHEDULE |
| Dance/Poms | Nancy Suwalski | SCHEDULE |
| Fencing | Doug Scott | SCHEDULE |
| Girls Gymnastics | Carrie May | SCHEDULE |
| Boys Swim & Dive | Chris Trella | SCHEDULE |
| Girls Wrestling | Hector Castellanos | SCHEDULE |
| Boys Wrestling | Demetrios Vrettos/Edwin Monarrez | SCHEDULE |
SPRING SPORTS
| SPORT/WEBSITE | COACH/EMAIL LINK | SCHEDULE |
| Badminton | Nancy Webber | SCHEDULE |
| Baseball | Mike Randazzo | SCHEDULE |
| Girls Soccer | Jeff Bishop | SCHEDULE |
| Softball | Chris Addante | SCHEDULE |
| Boys Tennis | Adam York | SCHEDULE |
| Boys Track | Nate Hassman | SCHEDULE |
| Girls Track | Greg Regalado | SCHEDULE |
| Boys Volleyball | Mike OBrill | SCHEDULE |
| Boys Water Polo | Daniel Walzer | SCHEDULE |
| Girls Water Polo | Drew Schneider | SCHEDULE |
WEBSITES:
CONTACT:
| Athletic Director Mr. Darrell Mathis, Jr. [email protected] Ph:847-803-5905 |
Admin. Asst. Mrs. Katerina Sfondouris [email protected] Ph:847-803-5905 |
Asst. Ath. Dir. Mr. Erik McNeill [email protected] 847-803-5710 |
Athletic Trainer Mrs. Lauren Komorowski [email protected] |
|






